<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenX Consultant Erik Geurts<title> &#187; plugins</title>
</title>
	<atom:link href="http://www.openxconsultant.com/blog/tag/plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openxconsultant.com</link>
	<description>Offering support, consulting, and training</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:53:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OpenX Statistics as Graphs plugin updated (v1.0.2)</title>
		<link>http://www.openxconsultant.com/blog/2010/08/openx-statistics-as-graphs-plugin-updated-v1-0-2/</link>
		<comments>http://www.openxconsultant.com/blog/2010/08/openx-statistics-as-graphs-plugin-updated-v1-0-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:25:26 +0000</pubDate>
		<dc:creator>Erik Geurts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OpenX plugins]]></category>
		<category><![CDATA[bug fix]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://www.openxconsultant.com/?p=529</guid>
		<description><![CDATA[The team at AdserverPlugins.com have released an update of the free Statistics as Graphs plugin for the OpenX Ad Server. This version 1.0.2 is available for download right now. They&#8217;re also reporting that this plugin has been downloaded over 1,000 times to date.]]></description>
			<content:encoded><![CDATA[<div id="attachment_532" class="wp-caption alignright" style="width: 290px"><a href="http://www.adserverplugins.com/openx/free-plugins-for-openx-ad-server/statistics-as-graphs/"><img class="size-full wp-image-532" title="OpenX Statistics as Graphs plugin" src="http://www.openxconsultant.com/images/statistics-as-graphs-hp-button.png" alt="OpenX Statistics as Graphs plugin" width="280" height="80" /></a><p class="wp-caption-text">OpenX Statistics as Graphs plugin</p></div>
<p>The team at AdserverPlugins.com have released an update of the free <a href="http://www.adserverplugins.com/openx/free-plugins-for-openx-ad-server/statistics-as-graphs/" target="_blank">Statistics as Graphs plugin for the OpenX Ad Server</a>. This version 1.0.2 is <a href="http://www.adserverplugins.com/openx/free-plugins-for-openx-ad-server/statistics-as-graphs/" target="_blank">available for download right now</a>.</p>
<p>They&#8217;re also reporting that this plugin has been downloaded over 1,000 times to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openxconsultant.com/blog/2010/08/openx-statistics-as-graphs-plugin-updated-v1-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenX Statistics as Graphs plugin updated</title>
		<link>http://www.openxconsultant.com/blog/2009/12/openx-statistics-as-graphs-plugin-updated/</link>
		<comments>http://www.openxconsultant.com/blog/2009/12/openx-statistics-as-graphs-plugin-updated/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 11:36:30 +0000</pubDate>
		<dc:creator>Erik Geurts</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OpenX plugins]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://www.openxconsultant.com/?p=319</guid>
		<description><![CDATA[The team at AdserverPlugins.com have released an update of their free &#8220;Statistics as Graphs&#8221; plugin. This version 1.0.0 release is available for download right now at their website. The new version now displays graphs for almost all statistics: advertisers, campaigns, banners, web sites, zones and global history. Graphs are now available for all user types [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_323" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-323" title="OpenX Statistics as Graphs" src="http://www.openxconsultant.com/images/global-history-monthly-stats-150x150.png" alt="Display Statistics as Graphs using a free plugin for OpenX" width="150" height="150" /><p class="wp-caption-text">Display Statistics as Graphs using a free plugin for OpenX</p></div>
<p>The team at AdserverPlugins.com have released an update of their free &#8220;Statistics as Graphs&#8221; plugin. This version 1.0.0 release is <a href="http://www.adserverplugins.com/openx/free-plugins-for-openx-ad-server/statistics-as-graphs/" target="_blank">available for download right now</a> at their website.</p>
<p>The new version now displays graphs for almost all statistics: advertisers, campaigns, banners, web sites, zones and global history. Graphs are now available for all user types (administrators, managers, advertisers, website owners). Every graph has buttons to navigate to the previous and next month, or to go up a level to show the current year&#8217;s statistics. Clicking a bar will drill down into the underlying statistics, down to a day graph with an hourly break down.</p>
<p>The graphs are now displayed using the open source product &#8220;<a href="http://teethgrinder.co.uk/open-flash-chart-2/" target="_blank">Open Flash Chart 2</a>&#8220;, providing more flexibility and charting options than the Google Visualisation API that was used for the first beta release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openxconsultant.com/blog/2009/12/openx-statistics-as-graphs-plugin-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick Starting the OpenX Plugin Ecosystem</title>
		<link>http://www.openxconsultant.com/blog/2009/11/kick-starting-the-openx-plugin-ecosystem/</link>
		<comments>http://www.openxconsultant.com/blog/2009/11/kick-starting-the-openx-plugin-ecosystem/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:54:59 +0000</pubDate>
		<dc:creator>Erik Geurts</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OpenX plugins]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://www.openxconsultant.com/?p=207</guid>
		<description><![CDATA[Ever since the release of OpenX Ad Server v2.8 in April 2009, developers have been able to make third party plugins to enhance the functionality of the software. The concept is simple, but we are not seeing a flow of plugins yet. We intend to break through that standstill by publishing free plugins that demonstrate the concept, and by developing plugins for paying customers. We also want to provide a platform for developers to promote their plugins (both free and commercial) by opening this website to them. In short, we want to kick start the OpenX plugin ecosystem.]]></description>
			<content:encoded><![CDATA[<p>Ever since the release of OpenX Ad Server v2.8 in April 2009, developers have been able to make third party plugins to enhance the functionality of the software. The concept is simple, but we are not seeing a flow of plugins yet. The team at AdServerPlugins.com intend to break through that standstill by publishing free plugins that demonstrate the concept, and by developing plugins for paying customers. We also want to provide a platform for developers to promote their plugins (both free and commercial) by opening this website to them. In short, we want to kick start the OpenX plugin ecosystem.</p>
<p>Read my blog post about <a href="http://www.adserverplugins.com/blog/2009/11/kick-starting-the-openx-plugin-ecosystem/" target="_blank">Kick Starting the OpenX Plugin Ecosystem</a> over at <a href="http://www.adserverplugins.com/" target="_blank">AdServerPlugins.com</a>.</p>
<p>The first free plugin is also available, it can be used to <a href="http://www.adserverplugins.com/openx/free-plugins-for-openx-ad-server/statistics-as-graphs/" target="_blank">display OpenX statistics as a graph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openxconsultant.com/blog/2009/11/kick-starting-the-openx-plugin-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 4/14 queries in 0.008 seconds using disk

Served from: www.openxconsultant.com @ 2010-09-08 08:10:27 -->